Photon Precision GL-8000 Series 3D Line Laser Profilometer
Other Products
GL-8000 Series 3D Line Laser Profiler
Product Features
X-axis 4096 points/profile, ultra-high precision measurement
49KHz ultra-high sampling speed, repeatability up to 0.1μm
Self-developed Phoskey Vision algorithm platform, supports 2D/3D inspection
Supports native single-frame HDR and multi-frame HDR
Professional optical system, ultra-high precision measurement, up to 4096 contour points
Utilizes self-developed high-performance laser and optical system, equipped with 3D-specific High Speed CMOS, featuring high dynamic range and ultra-high sensitivity. X-axis contour points up to 4096, enabling high-speed inspection with repeatability up to 0.1μm.
Equipped with high-performance FPGA and dedicated IC processing chip, sampling speed up to 49,000 profiles/second.
Ultra-wide X-axis field of view, effectively increases light reception, achieving ultra-high resolution.
Model | Mono | GL-8020 | GL-8040 | GL-8060 | GL-8080 | GL-8160 | GL-8300 | GL-8400 | GL-8600 | GL-8900 | GL-81200 | |
Binocular | — | — | GL-8060D | — | GL-8160D | — | — | — | — | — | ||
Reference Distance | 20mm | 38mm | 62mm | 80mm | 160mm | 300mm | 370mm | 600mm | 928mm | 1144mm | ||
Measurement Range | Z-axis (Height) | ±2.3mm | ±4.3mm | ±11mm | ±22mm | ±41mm | ±91mm | ±118/+350mm | ±244mm | ±471mm | ±639mm | |
X-axis (Width) | Near | 9.6mm | 15mm | 29mm | 43mm | 73mm | 113mm | 170mm | 480mm | 294mm | 621mm | |
Reference Distance | 9.8mm | 15.7mm | 31.5mm | 51mm | 90mm | 150mm | 232mm | 731mm | 556mm | 1312mm | ||
Far | 10.0mm | 16.4mm | 34mm | 59mm | 104mm | 189mm | 420mm | 983mm | 818mm | 2004mm | ||
Light Source | Light Source | Blue Semiconductor Laser | ||||||||||
Wavelength | 405nm (Visible Light) | |||||||||||
Laser Class | Class 2M Laser Product (IEC60825-1, FDA(CDRH) Part 1040.10) | |||||||||||
Output | Safe Mode: 10mW; Performance Mode: 75mW | |||||||||||
Shooting Mode | 2D Mode + 3D Mode | |||||||||||
Repeatability | Z-axis (Height) | 0.3μm | 0.4μm | 0.4μm | 0.5μm | 1μm | 3μm | 5μm | 5μm | 15μm | 25μm | |
X-axis (Width) | 0.3μm | 0.5μm | 0.8μm | 1μm | 3μm | 5μm | 10μm | 10μm | 20μm | 50μm | ||
Linearity | Z-axis (Height) | ±0.05% of | ±0.04% of | ±0.025% of | ±0.02% of | ±0.02% of | ±0.035% of | Reference Distance: ±60mm | Near~Reference Distance: | Near~Reference Distance: | Near~Reference Distance: | |
Contour Data Spacing | X-axis (Width) | 2.5μm | 4.0μm | 10μm | 15μm | 25μm | 50μm | 100μm | 250μm | 200μm | 500μm | |
Sampling Speed | Full Frame | 250μs (4KHz) | ||||||||||
High Speed Mode | 43μs (23KHz) | |||||||||||
Ultra High Speed Mode | 20μs(49KHz) | |||||||||||
Contour Data Points | 4096 points | |||||||||||
HDR (High Dynamic Range) | Supports native single-frame HDR / multi-frame HDR synthesis | |||||||||||
Temperature Characteristics | 0.01% of F.S. /℃ | |||||||||||
Environmental Resistance | Protection Rating | IP67 (IEC60529) | ||||||||||
Ambient Light | Incandescent Light: Below 10000lx | |||||||||||
Ambient Temperature | 0~+45℃ | |||||||||||
Ambient Humidity | Below 85%RH (No condensation) | |||||||||||
Vibration Resistance | 10~57Hz Double Amplitude 1.5mm, 3 hours each in X, Y, Z directions | |||||||||||
Shock Resistance | 15g / 6msec | |||||||||||
Material | Aluminum | |||||||||||
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | 光子精密 |
| Spec: | GL-8000系列 |
| Stock: | |
| Origin: | China / Guangdong / Shenshi |