Flame Retardant Silicone Tube
Contact Info
- Add:深圳市光明新區(qū)公明街道辦下村社區(qū)第二工業(yè)區(qū)8號順博工業(yè)園, Zip: 518106
- Contact: 夏侯
- Tel:18138839455
- Email:1135187939@qq.com
Other Products
Product Details:
Place of Origin: | Shenzhen, China |
Brand: | Sunbow |
Certification: | UL, ROHS, REACH |
Model Number: | SB-SRT |
Delivery Time: | 7-10 days |
Payment Terms: | 100% T/T |
Model:SB-SRT
Operating Temperature: -60oC ~ 200oC
Structure
Extruded silicone rubber tube.
Applications
This product complies with FDA21 CFR 177.2600 for food contact requirements. With an operating temperature of 180oC and the ability to withstand up to 250oC for short periods, it is widely used in the household appliance industry, particularly for connecting water pipes in appliances such as coffee machines and electric kettles.
Technical Specifications
Property | Test Method | Specification |
Dielectric Strength (KV/mm) | GB/T 1048 | ≥18 |
Volume Resistivity (Ω/cm) | GB/T 1410 | ≥1x101? |
Tear Strength (MPa) | GB/T 1040 | ≥3.5 MPa |
Elongation at Break (%) | GB/T 1040 | ≥210 |
Flame Retardancy | GB/T 2408 | FV-1 |
Dimensions
Inner Diameter (mm) | Tolerance (mm) | Single Wall Thickness (mm) | |||
2.5KV | 4.0KV | 6.0KV | 7.0KV | ||
φ0.8 | 0.8±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ1.0 | 1.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ1.5 | 1.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ2.0 | 2.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ2.5 | 2.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ3.0 | 3.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ3.5 | 3.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ4.0 | 4.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ4.5 | 4.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ5.0 | 5.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ5.5 | 5.5±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ6.0 | 6.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ6.5 | 6.5±0.20 | 0.50±0.10 | 1.00±極0.15 | 1.50±0.20 | 2.00±0.25 |
φ7.0 | 7.0±0.20 | — | 1.00±0.15 | <極>1.50±0.20 | 2.00±0.25 |
φ7.5 | 7.5±0.20 | — | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ8.0 | 8.0±0.25 | — | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ9.0 | 9.0±0.25 | <極>1.00±0.15 | 1.50±0.20 | 2.00±0.25 | |
φ10.0 | 10.0±0.25 | — | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ11.0 | 11.0±0.30 | — | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ12.0 | 12.0±0.30 | — | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ13.0 | 13.0±0.30 | — | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
φ14.0 | 14.0±0.30 | — | — | 1.50±0.20 | 2.00±0.25 |
φ15.0 | 15.0±0.30 | — | — | 1.50±0.20 | 2.00±0.25 |
φ20.0 | 20.0±0.30 | — | — | — | 2.50±0.3 |
*Other sizes can be customized.
Color: Standard colors are white and transparent. Other colors can be customized.
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | 順博 |
| Spec: | SB-SRT |
| Stock: | |
| Origin: | China / Guangdong / Shenshi |