Soft Thick-Wall Low-Temperature Heat Shrink Tubing (3:1)
Contact Info
- Add:深圳市光明新區(qū)公明街道辦下村社區(qū)第二工業(yè)區(qū)8號(hào)順博工業(yè)園, Zip: 518106
- Contact: 夏侯
- Tel:18138839455
- Email:1135187939@qq.com
Other Products
Model: SBD-DWG(3X) ADW
Operating Temperature: -45oC ~ 125oC
Shrinkage Temperature: 60~105oC
Shrink Ratio: 3:1
Structure
The outer layer is made of environmentally friendly polyolefin material cross-linked by electron beam bombardment, and the inner layer is composed of high-quality hot melt adhesive. The outer layer offers advantages such as insulation, corrosion resistance, wear resistance, flame retardancy (self-extinguishing), and UV resistance. The inner layer provides benefits including low melting point, waterproof sealing, and mechanical strain buffering. The overall structure is flexible and easy to install, certified for 600V.
Applications
Used for pipeline waterproofing, corrosion resistance, insulation, and mechanical protection. Widely applied in electronics, power, communications, automotive, shipbuilding, aircraft manufacturing, as well as water pumps and underwater repairs.
Product Standards
Production Standards: UL224, CAN/CSA C22.2 NO198.1-99, SAE-AMS-DTL-23053/4.
Dimensions
Inner Diameter | Pre-Shrinkage Dimensions (mm) | Post-Shrinkage Dimensions (mm) | Packaging Standard | ||||
(inch) | (mm) | Min. Inner Diameter | Max. Inner Diameter | Total Wall Thickness T | Adhesive Layer Thickness | (meters/roll) | (meters/piece) |
1/8 | φ3.2 | ≥3.2 | ≤1.00 | 0.90±0.15 | 0.45±0.10 | 200 | — |
3/16 | φ4.8 | ≥4.8 | ≤1.60 | 1.20±0.15 | 0.55±0.10 | 100 | — |
1/4 | φ6.4 | ≥6.4 | ≤2.20 | 1.25±0.15 | 0.55±0.10 | 100 | — |
5/16 | φ7.9 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.65±0.10 | 100 | — |
3/8 | φ9.5 | ≥9.5 | ≤3.20 | 1.35±0.15 | 0.65±0.10 | 50 | — |
1/2 | φ12.7 | ≥12.7 | ≤4.20 | 1.55±0.15 | 0.75±0.10 | — | 1.22 |
5/8 | φ15.0 | ≥15.0 | ≤5.20 | 1.65±0.15 | 0.75±0.10 | — | 1.22 |
3/4 | φ19.1 | ≥19.1 | ≤6.30 | 1.90±0.20 | 0.85±0.10 | — | 1.22 |
1 | φ25.4 | ≥25.4 | ≤8.50 | 2.00±0.20 | 0.90±0.10 | — | 1.22 |
1-1/4 | φ30.0 | ≥30.0 | ≤10.20 | 2.05±0.20 | 0.90±0.10 | — | 1.22 |
1-1/2 | φ39.0 | ≥39.0 | ≤13.50 | 2.35±0.20 | 1.05±0.10 | — | 1.22 |
Color: Standard color is black; other colors are available upon request.
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | SUNBOW |
| Spec: | SBD-DWG (3X) ADW |
| Stock: | |
| Origin: | China / Guangdong / Shenshi |