1.5KV Silicone Fiberglass Sleeving
| Industry Category: | |
| Product Category: | |
| Brand: | 順博 |
| Spec: | SB-SGS-15 |
Contact Info
- Add:深圳市光明新區(qū)公明街道辦下村社區(qū)第二工業(yè)區(qū)8號順博工業(yè)園, Zip: 518106
- Contact: 夏侯
- Tel:18138839455
- Email:1135187939@qq.com
Other Products
Product Details:
Place of Origin: | Shenzhen, China |
Brand: | SUNBOW |
Certification: | UL, Reach, RoHS |
Model Number: | SB-SGS-15 |
Delivery Time: | Approximately 5 to 9 working days |
Payment Terms: | T/T |
Model:SB-SGS-15
Operating Temperature:200℃
Structure
The SB-SGS-15 silicone fiberglass sleeve is made by braiding fiberglass yarn into a tube, which is then coated with silicone insulating oil and treated at high temperatures.
Applications
This product offers excellent dielectric strength, flexibility, and resistance properties, making it widely used in insulated, non-insulated, or partially insulated conductors, busbars, wires, and electronic components.
Technical Specifications
Item | Performance Indicators | Description | |
Breakdown Voltage | Minimum Average Voltage | ≥1.5 | Before Aging |
Single Point Minimum Voltage | ≥1.0 | ||
Minimum Average Voltage | ≥1.0 | Aged at 245±5℃ for 6 hours | |
Single Point Minimum Voltage | ≥0.7 | ||
Heat Resistance Test | No Cracking | OK | Aged at 245±5℃ for 6 hours |
Flame Test | VW-1 | OK | UL 1441 |
Dimensions
Inner Diameter | Minimum Thickness (mm) | Standard Packaging Meters/Roll | |
Inner Diameter (mm) | Tolerance (mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.30 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.30 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.30 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.30 | 100 |
φ2.5 | +0.3, -0.1 | ≥0.35 | 100 |
φ3.0 | +0.3, -0.1 | ≥0.35 | 100 |
φ4.0 | +0.3, -0.1 | ≥0.35 | 100 |
φ4.5 | +0.3, -0.1 | ≥0.40 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.40 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.40 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.45 | 50 |
φ8.0 | +0.3, -0.1 | ≥0.45 | 50 |
φ9.0 | +0.3, -0.1 | ≥0.55 | 50 |
φ10.0 | +0.3, -0.1 | ≥0.55 | 50 |
φ12.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ20.0 | +1.0, -1.0 | ≥0.65 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.65 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.65 | 25 |
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | 順博 |
| Spec: | SB-SGS-15 |
| Stock: | |
| Origin: |