Blister packaging
Price:Negotiable
Contact Info
- Add:仙桃市干河辦事處絲寶北路(諾信學(xué)校以北), Zip: 433000
- Contact: 許奇
- Tel:0728-3500333
- Email:hbbd002@dghoyu.com
Other Products
Description
Additional Information
Straw Packaging | Parameters |
Material Structure | PET/AL/PA/CPE (RCPP) |
Water Vapor Transmission Rate | Below 0.1 |
Oxygen Transmission Rate | Below 0.2 |
Features | Portable, boilable, high-temperature steam sterilizable |
Challenges | Drop resistance, nozzle-machine compatibility, post-boil twist-off torque, leakage rate |
Applicable | Liquid packaging for pasteurized beverages, juices, jellies, etc.; high-temperature steaming at 121°C for meats and cooked foods; high-temperature cooking at 125°C; high-temperature steaming at 135°C for chestnuts |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | 湖北華源包裝有限公司 |
| Spec: | |
| Stock: | |
| Origin: | China / Hubei / Xiantaoshi |