Inspection Item | Performance Requirement | Inspection Method |
Temperature Coefficient of Resistance | ±250×10-6/℃ | -55℃~+155℃ |
Endurance at Room Temperature | ±(2%R+0.1Ω) | VR(orUmax)1000h |
Withstanding Voltage | No breakdown or flashover | V-block method, apply AC voltage with peak value of 1.42 times the insulation voltage value, t=1min |
Solderability | Good solderability is indicated by free flow of solder and wetting of leads | Bath temperature: 235±5℃Immersion time: 2±5s |
Overload | ±(0.5%R+0.05Ω) | Apply2.5VR(orUmax)Duration: 5S |
Terminal Strength | ±(0.5%R+0.05Ω) | Tension: 0.5W:10N; 1W-10W:22.2N.Bending: 2 times.Twisting: 180° 2 times |
Resistance to Soldering Heat | ±(0.5%R+0.05Ω) | Bath temperature: 350±10℃Immersion time: 3.5±5S |
Rapid Change of Temperature | ±(0.5%R+0.05Ω) | -55℃/+125℃ 5 cycles |
Vibration | ±(0.5%R+0.05Ω) | Frequency: 10Hz~500HzAmplitude: 0.75mm or 98m/s2(whichever is smaller).Total duration: 6h |
Climatic Sequence | ±(2%R+0.1Ω) | Dry heatDamp heat, cyclic(first cycle)Cold.Low air pressureDamp heat, cyclic(remaining cycles)DC load |
Damp Heat, Steady State | ±(2%R+0.1Ω) | V=0.1√PR
T=40±2℃Relative humidity(90~95)%Time: 56 days |
Endurance at Upper Category Temperature | ±(2%R+0.1Ω) | V=0 T=155℃Time: 1000h |
Discharge Test | ±20% | 0.5W:1mΩ~68mΩ,1W-10W:100KΩ~68mΩAccording toUL1676Section6.3 ApplyU=10KV, capacitance Cd=0.001μf, pulse period T=5 seconds, total 50 times |