YT PF587 Perfluoroelastomer O-Ring
Price:Negotiable
Contact Info
- Add:浙江省嘉興市平湖市新群路 1199 號(hào)中德企業(yè)園 2 號(hào)廠房, Zip:
- Contact: 田志揚(yáng)
- Tel:13757055766
- Email:yttzy@yt-oring.com.cn
Other Products
Description
Additional Information
Color | Black |
Operating Temperature ℃ | -10~318 |
Hardness (Shore A) | 75 |
Tensile Strength (MPa) | 21.2 |
Elongation (%) | 225 |
Modulus (100% Modulus) | 5.7 |
Compression Set % (200℃ /70h) | 15 |
Characteristics | "Wide chemical resistance High temperature resistance Low compression set" |
Applications | High-temperature furnaces, various valves, pumps, components with high corrosion resistance requirements, etc. |
| Industry Category | Automotive & Motorcycle |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | China / Zhejiang / Jiaxingshi |